The University of Wisconsin advertising project finds that “From October 21st to October 28th, spending on television advertising in the presidential campaign has totaled nearly $38 million. Over this time period, the Obama campaign spent nearly $21.5 million while the McCain campaign spent nearly $7.5 million. Another $6.7 million was spent by the Republican Party and $2.2 million was spent by interest groups.”
So, if you throw in all spending, it’s a 3-2 Obama advantage.
Here’s a table showing a state-by-state breakdown. Once again, for some reason, McCain is outspending Obama in Iowa (Obama has an 11-point lead in the state in the RCP average):
Advertising Spending by State (Candidate & Coordinated)
| McCain | Obama | |
| Colorado | $237,000 | $858,000 |
| Florida | $1,441,000 | $4,615,000 |
| Indiana | $336,000 | $1,248,000 |
| Iowa | $429,000 | $298,000 |
| Minnesota | $176,000 | $499,000 |
| Missouri | $437,000 | $1,105,000 |
| Montana | <$1,000 | $175,000 |
| North Carolina | $537,000 | $1,094,000 |
| New Hampshire | $60,000 | $643,000 |
| New Mexico | $223,000 | $309,000 |
| Nevada | $357,000 | $850,000 |
| Ohio | $753,000 | $1,984,000 |
| Pennsylvania | $1,388,000 | $2,742,000 |
| Virginia | $637,000 | $2,450,000 |
| Wisconsin | $202,000 | $1,084,000 |
(Source:TNS Media Intelligence/CMAG with analysis by the Wisconsin Advertising Project)



